Men's Heavyweight Fleece Thermal Underwear Top, Pitch Black, X-Large
USD 25.31 USD
Soft Fleece Layer: Experience unparalleled warmth with our thermal top, featuring a plush fleece layer that provides exceptional insulation against the cold. Moisture-Wicking Technology: Stay dry and comfortable all day long with our advanced moisture-wicking technology that efficiently manages perspiration. Odor-Resistant: Feel fresh and confident as our thermal top's odor-resistant properties keep unwanted odors at bay. Heat-Trapping Design: Defy the chill with our heat-trapping design, ensuring you stay comfortably warm no matter the weather. Tag-Free Label: Say goodbye to irritation and discomfort. Our tag-free label ensures you experience ultimate comfort without any annoying tags.
Specifications
| Item Length Description | Standard Length |
| Age Range Description | Adult |
| Brand | Realtree |
| Fit Type | Regular Fit |
| Import Designation | Imported |
| Part Number | Ivo50074 |
| Collar Style | Round Neck |
| Target Gender | Male |
| Top Style | Pullover |
| Pattern | Solid |
| Model Number | Ivo50074 |
| Special Size Type | Standard |
| Neck Neck Style | Crew Neck |
| Sleeve Length Description | Long Sleeve |
| Sleeve Cuff Style | Plain Hem |
| Sleeve Type | Long Sleeve |
| Apparel Fabric Stretch | No Stretch |
| Closure Type | Pull On |
| Fabric Stretchability | Non Stretchable |
| Fabric Type | 100% Polyester |
| Color | Pitch Black |
| Apparel Fabric Weight Class | Heavyweight |
| Fit To Size Sentiment | Positive |
| Department | Mens |
| Lifestyle | Casual, Comfort |
| Material | Polyester |
| Care Instructions | Machine Wash |
| Unit Count | 1.0 |
| EAN | 0730365596312 |
| ISBN | 0730365596312 |
| Package Dimensions LxWxH | 13.07x9.84x1.5 Inches |
| Weight | 0.57 Pounds |
| UPC | 730365596312 |
What stands out about this top is its solid color, making it easy to mix and match.