JMR Men’s Thermal Shirt Long Sleeve - Heavyweight 100% Cotton Waffle Weave To...
USD 23.34 USD
With its classic texture and clean silhouette, this shirt works just as well as a base layer under jackets as it does as a standalone top. Sizes & Colors for Every Style Available in sizes S through 6X with versatile color options including Charcoal, Heather Grey, Royal Blue, White, Black, and Navy, making it easy to find the perfect fit for work, casual wear, or cold-weather layering.
Specifications
| Item Length Description | Standard Length |
| Age Range Description | Adult |
| Fit Type | Comfort |
| Import Designation | Imported |
| Size | Medium |
| Collar Style | Collarless |
| Style | Casual |
| Target Gender | Male |
| Top Style | Pullover, Boxy |
| Pattern | Solid |
| Theme | Sports |
| Special Size Type | Standard |
| Neck Neck Style | Crew Neck |
| Sleeve Length Description | Long Sleeve |
| Sleeve Cuff Style | Plain Hem |
| Sleeve Type | Long Sleeve |
| Shirt Form Type | T Shirt |
| Apparel Fabric Stretch | High Stretch |
| Model Name | Casual |
| Subject Character | Sports |
| Closure Type | Pull On |
| Fabric Stretchability | Stretchable |
| Fabric Type | 100% Cotton |
| Apparel Fabric Weight Class | Heavyweight |
| Color | Black |
| Fit To Size Sentiment | Neutral |
| Department | Mens |
| Lifestyle | Comfort |
| Material | Cotton |
| Care Instructions | Machine Wash |
| Unit Count | 1.0 |
| EAN | 0748252164933 |
| ISBN | 0748252164933 |
| Package Dimensions LxWxH | 12.64x9.41x1.97 Inches |
| Weight | 0.75 Pounds |
| UPC | 748252164933 |
What stands out about this top is the solid design, which feels simple and fresh.